Oaklawn Park -Hot Springs, AR | oaklawn.com
Opened in 1904, Oaklawn Park's meet is highlighted each year by the "Racing Festival of the South."
Oaklawn's biggest stakes: Derby preps - Arkansas Derby, Rebel Stakes, Southwest Stakes plus the Apple Blossom.
Get Expert Oaklawn Park Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 31.9%, second picks are winning at 20.8%, and third place picks are winning 15.6%.
Oaklawn Park Power Picks the last 14 days: 32.3% winners 20/62
6F,Dirt,$12,500 Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $30,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 5 (Races 1-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: Get Oaklawn Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Flashy BizFed Biz | Steven M. Asmussen Isaac Castillo | 9/5 | |||
2 | Hoping for a RingSpeed Ring | Coty W. Rosin Gabriel Saez | 9/2 | |||
3 | Red LingerieFlashback | William N. Martin Kylee R. Jordan | 12/1 | |||
4 | Beauty DayPaynter | Randy L. Morse Kelsi Harr | 7/2 | |||
5 | Simona's ChoiceOxbow | Tony Rengstorf Elvin Gonzalez | 3/1 | |||
6 | Lady GustoJ P's Gusto | Michael Hewitt Calvin H. Borel | 12/1 | |||
7 | Beyond BrownBig Brown | Chris Richard Ry Eikleberry | 6/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Flashy Biz | $5.40 | $2.80 | $2.20 | |
Beauty Day | - | $4.20 | $2.60 | |
Hoping for a Ring | - | - | $2.80 | |
Simona's Choice | - | - | - |
Also rans: Red Lingerie, Beyond Brown, Lady Gusto
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 1-4 | $20.40 | $51,595.00 |
Trifecta | 1-4-2 | $54.60 | $34,089.00 |
Superfecta | 1-4-2-5 | $79.80 | $23,532.00 |
Fractions and final time: :22.25, :46.29, :59.47, 1:12.94
Winning Owner: Steven M. Asmussen
Winning Breeder: Tanma Corp
FLASHY BIZ in the second flight inside, continued to save ground through the turn, tipped out a bit for the drive, challenged outside the leader inside the furlong marker, fully extended to narrowly prevail while between horses at the wire.
1M,Dirt,$12,500 Maiden Claiming
Open | 3 Year Olds And Up
Purse: $29,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 3 (Races 2-3-4) / 50 Cent Pick 4 (Races 2-3-4-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: Get Oaklawn Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Royal de BeDecibel | C. Blaine Williams Brianne Culp | 30/1 | |||
2 | Bon DeuxRaison d'Etat | Federico Villafranco Ramon A. Vazquez | 3/1 | |||
3 | Proud UnionUnion Rags | Steven M. Asmussen Isaac Castillo | 5/2 | |||
4 | India TigerBig Blue Kitten | Nicholas P. Zito Alex L. Canchari | 15/1 | |||
5 | Magic IceRedding Colliery | William H. Fires Kelsi Harr | 12/1 | |||
6 | Razor RayRedding Colliery | Michael E. Lauer Erick Medellin | 20/1 | |||
7 | Nugget of GraceAmericain | Kenny P. Smith Kylee R. Jordan | 9/2 | |||
8 | Loving LuckyLookin At Lucky | Robertino Diodoro David Cohen | 2/1 | |||
9 | MoraVerrazano | Nicholas P. Zito Chel-c Bailey | 20/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Loving Lucky | $4.00 | $2.40 | $2.10 | |
Proud Union | - | $3.00 | $2.40 | |
Nugget of Grace | - | - | $2.40 | |
Magic Ice | - | - | - |
Also rans: India Tiger, Royal de Be, Razor Ray, Mora
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 1-8 | $11.80 | $23,656.00 |
Trifecta | 8-3-7 | $20.00 | $52,857.00 |
Exacta | 8-3 | $9.40 | $77,427.00 |
Superfecta | 8-3-7-5 | $64.20 | $37,795.00 |
Fractions and final time: :23.92, :48.69, 1:14.9, 1:28.53, 1:41.81
Winning Owner: M and M Racing (Mike Sisk)
Winning Breeder: Mike Abrahm & Jacob Nance
LOVING LUCKY void of early foot in trailing early, advanced into contention with a four wide move in the second turn, took over upper stretch, shook clear under his own courage to win ridden out.
Skippylongstocking stalks, pounces in Oaklawn Handicap
Skippylongstocking rates the early pace before making big move to win Oaklawn Handicap.
6F,Dirt,$17,500 Claiming
Fillies & Mares | 4 Year Olds And Up
Purse: $40,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 3 (Races 3-4-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: Get Oaklawn Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | CataniaGhaaleb | Scott Becker Isaac Castillo | 9/2 | |||
2 | Lady ShamanProud Citizen | Cipriano Contreras Francisco Arrieta | 5/1 | |||
3 | Take Charge EricaTake Charge Indy | Aaron Shorter Jon Kenton Court | 4/1 | |||
4 | Kewpie DollStreet Boss | Richard D. Jackson Chel-c Bailey | 12/1 | |||
5 | Shi O'ShiDaredevil | Chelsey E. Moysey Geovanni Franco | 7/2 | |||
6 | Kasserine PassTrappe Shot | Robertino Diodoro David Cohen | 5/2 | |||
7 | Untouched EleganceBodemeister | Greg Compton Kylee R. Jordan | 9/2 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Catania | $10.40 | $5.40 | $2.80 | |
Kewpie Doll | - | $15.20 | $5.00 | |
Kasserine Pass | - | - | $2.20 | |
Untouched Elegance | - | - | - |
Also rans: Take Charge Erica, Shi O'Shi
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 8-1 | $24.80 | $6,758.00 |
Trifecta | 1-4-6 | $454.80 | $35,853.00 |
Superfecta | 1-4-6-7 | $1,546.40 | $21,436.00 |
Exacta | 1-4 | $189.60 | $60,965.00 |
Fractions and final time: :22.2, :45.87, :58.56, 1:11.64
Winning Owner: Charles W. Ritter
Winning Breeder: William S. Tippett
1M,Dirt,Maiden Special Weight
Open | 3 Year Olds And Up
Purse: $90,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 3 (Races 4-5-6)
-
Get Oaklawn Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | MumayazBodemeister | Daniel C. Peitz John Hiraldo | 10/1 | |||
2 | TiwanakuTapit | Steven M. Asmussen Isaac Castillo | 6/1 | |||
3 | Bigtime TegridyFlintshire (GB) | Richard D. Jackson Jon Kenton Court | 20/1 | |||
4 | Best BetUncle Mo | Brad H. Cox Ricardo Santana, Jr. | 5/2 | |||
5 | HellmanEmpire Maker | Jerry Hollendorfer Francisco Arrieta | 4/1 | |||
6 | Stand ProudFlashback | Ron Moquett Ramon A. Vazquez | 10/1 | |||
7 | Chrome RunCalifornia Chrome | Allen Milligan Luis S. Quinonez | 15/1 | |||
8 | GreatheartEmpire Maker | John Alexander Ortiz Ry Eikleberry | 9/5 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Greatheart | $6.00 | $3.40 | $2.20 | |
Tiwanaku | - | $4.40 | $2.60 | |
Best Bet | - | - | $2.20 | |
Hellman | - | - | - |
Also rans: Stand Proud, Chrome Run, Bigtime Tegridy
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 2/8-1-8 | $82.00 | $12,818.00 |
Daily Double | 1-8 | $33.40 | $8,971.00 |
Exacta | 8-2 | $30.60 | $77,519.00 |
Superfecta | 8-2-4-5 | $130.40 | $32,759.00 |
Trifecta | 8-2-4 | $65.00 | $50,777.00 |
Fractions and final time: :24.16, :47.98, 1:11.93, 1:24.75, 1:37.45
Winning Owner: Shortleaf Stable, Inc.
Winning Breeder: Don Alberto Corporation
GREATHEART stalked the pace while off the inside, three wide second turn, outside bid into the lane, edged clear late under firm handling.
Preakness qualifier: Informed Patriot leads Asmussen exacta
Stablemates Informed Patriot, Imperial Gun score exacta in Preakness qualifier at Oaklawn.
6F,Dirt,$16,000 Claiming
Open | 3 Year Olds And Up
Purse: $30,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 3 (Races 5-6-7) / 50 Cent Pick 5 (Races 5-9)
-
Get Oaklawn Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | BraskaStreet Strategy | Robert N. Cline Kelsi Harr | 10/1 | |||
2 | Super GeekCyber Secret | Norman Ashauer John Hiraldo | 15/1 | |||
3 | Southern PecanJonesboro | Timothy E. Martin Kylee R. Jordan | 6/1 | |||
4 | Holding PatternHightail | Thomas H. Swearingen Luis S. Quinonez | 7/2 | |||
5 | Northern WoodsTekton | Ron Moquett Ramon A. Vazquez | 3/1 | |||
6 | OneighthundredcashMo for the Money | Ingrid Mason Elvin Gonzalez | 20/1 | |||
7 | Spirit SoulSan Pablo | Edgar Espinoza Hugo Torres | 30/1 | |||
8 | Mr. CougarCougar Cat | Ronald L. Westermann Isaac Castillo | 5/1 | |||
9 | ForsakenKantharos | Chris A. Hartman Francisco Arrieta | 8/1 | |||
10 | My Little TipsyMykindacandy | Sherry Rhea Chel-c Bailey | 12/1 | |||
11 | Bumper PoolStreet Strategy | Don Von Hemel Martin Garcia | 12/1 | |||
12 | Lucky BreakItsmyluckyday | Genaro Garcia Ry Eikleberry | 15/1 | |||
13 | J's Little ManHightail | William N. Martin Geovanni Franco | (Also-eligible) | 10/1 AE | ||
14 | Max BetShady Grove | Edgar Espinoza Hugo Torres | (Also-eligible) | 20/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
J's Little Man | $8.80 | $5.20 | $3.80 | |
Mr. Cougar | - | $8.80 | $5.20 | |
Holding Pattern | - | - | $3.40 | |
Braska | - | - | - |
Also rans: Super Geek, Bumper Pool, Spirit Soul, Oneighthundredcash, Southern Pecan, Lucky Break, Northern Woods
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 13-8-4 | $293.20 | $75,128.00 |
Superfecta | 13-8-4-1 | $1,479.60 | $52,148.00 |
Exacta | 13-8 | $66.20 | $139,140.00 |
Daily Double | 8-13 | $38.20 | $11,471.00 |
Pick 3 | 1-8-9/10/13/14 | $160.20 | $15,503.00 |
Pick 4 | 2/8-1-8-9/10/13/14 | $297.00 | $57,258.00 |
Pick 5 | 1-2/8-1-8-9/10/13/14 | $984.40 | $105,601.00 |
Consolation Double | 8-10 | $5.60 | $0.00 |
Fractions and final time: :22.09, :46.54, :59.37, 1:11.97
Winning Owner: Eusebio Juarez Rufino
Winning Breeder: Richard Hessee
J'S LITTLE MAN
6F,Dirt,$50,000 Starter Allowance
Fillies & Mares | 3 Year Olds And Up
Purse: $50,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 3 (Races 6-7-8) / 50 Cent Pick 4 (Races 6-7-8-9)
-
Get Oaklawn Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Essential BellaMshawish | Burl D. McBride Chel-c Bailey | 15/1 | |||
2 | Dare MeDaredevil | Greg Compton John Hiraldo | 12/1 | |||
3 | Nisi PriusThe Factor | Ernie Witt, II Luis S. Quinonez | 9/2 | |||
4 | EpicureanSpeightster | Bentley Combs Geovanni Franco | 7/2 | |||
5 | CamaraderieFrosted | Steven M. Asmussen Isaac Castillo | 2/1 | |||
6 | Sapphire RoyaltyGemologist | Shea Stuart Ry Eikleberry | 6/1 | |||
7 | Stanley MarketTwirling Candy | Randy L. Morse Jon Kenton Court | 5/2 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Sapphire Royalty | $11.80 | $6.00 | $4.20 | |
Nisi Prius | - | $4.80 | $3.40 | |
Stanley Market | - | - | $3.40 | |
Epicurean | - | - | - |
Also rans: Dare Me, Camaraderie, Essential Bella
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 13-6 | $84.60 | $12,083.00 |
Exacta | 6-3 | $42.20 | $74,853.00 |
Superfecta | 6-3-7-4 | $415.20 | $28,547.00 |
Trifecta | 6-3-7 | $151.40 | $41,757.00 |
Pick 3 | 8-9/10/13/14-6 | $192.80 | $18,634.00 |
Fractions and final time: :21.86, :45.31, :58.11, 1:11.41
Winning Owner: Ten Strike Racing
Winning Breeder: Alex Venneri Racing, LLC
Flatter Pod: Top player focuses on 5 Kentucky Derby horses
Champion horseplayer has 5 best chances to win Kentucky Derby + Beckman & Midland.
6F,Dirt,$20,000 Maiden Claiming
Open | 3 Year Olds
Purse: $30,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 3 (Races 7-8-9)
-
Get Oaklawn Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | MesmerizedCupid | Chelsey E. Moysey John Hiraldo | 12/1 | |||
2 | GlassatoFrosted | Nevada Litfin Alex L. Canchari | 12/1 | |||
3 | Public RecordDeclassify | Steven M. Asmussen Isaac Castillo | 7/2 | |||
4 | LookinforexcitemenLookin At Lucky | Chris A. Hartman Francisco Arrieta | 3/1 | |||
5 | Dreamer's DelightGormley | Timothy E. Martin Kylee R. Jordan | 20/1 | |||
6 | SkylineStreet Sense | Allen Milligan Luis S. Quinonez | 15/1 | |||
7 | WesleyanCurlin | Timothy E. Martin Geovanni Franco | 6/1 | |||
8 | MalintentTarpy's Surprise | Shea Stuart Chel-c Bailey | 6/1 | |||
9 | GoblinAlgorithms | Allen Milligan Erick Medellin | 12/1 | |||
10 | PopsterHit It a Bomb | Genaro Garcia Martin Garcia | 6/1 | |||
11 | Elusive FreudFreud | Federico Villafranco Jeremy Alicea | 15/1 | |||
12 | Drag MalibuHit It a Bomb | Kenny P. Smith Ry Eikleberry | 12/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Malintent | $8.00 | $4.60 | $3.40 | |
Lookinforexcitemen | - | $4.20 | $3.60 | |
Wesleyan | - | - | $5.20 | |
Drag Malibu | - | - | - |
Also rans: Elusive Freud, Goblin, Skyline, Mesmerized, Popster, Public Record, Glassato
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 8-4-7 | $177.80 | $102,577.00 |
Pick 3 | 9/10/13/14-6-5/8 | $249.20 | $19,511.00 |
Daily Double | 6-8 | $65.40 | $11,873.00 |
Exacta | 8-4 | $37.00 | $176,062.00 |
Superfecta | 8-4-7-12 | $723.60 | $66,192.00 |
Fractions and final time: :21.81, :45.43, :58.76, 1:12.02
Winning Owner: Full House Racing Stable, LLC
Winning Breeder: Full House Racing Stable LLC
1 1/16M,Dirt,$20,000 Allowance Optional Claiming
Open | 3 Year Olds And Up
Purse: $106,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta
-
Get Oaklawn Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Smarty GrimesDialed In | Karl Broberg Ry Eikleberry | 9/2 | |||
2 | Big SuccessSuccessful Appeal | John Henry Prather, Jr. Ramon A. Vazquez | 8/1 | |||
3 | Tale of TruthOrdained | Richard D. Jackson Jon Kenton Court | 12/1 | |||
4 | Mo BettaMo for the Money | Michael Shane Warpool Kelsi Harr | 8/1 | |||
5 | Smokin BootsMoonshine Mullin | Joseph Petalino Geovanni Franco | 12/1 | |||
6 | Dinner At CrumpiesDaaher | Tammy Hornsby Francisco Arrieta | 5/2 | |||
7 | Bellamys RoanMacho Rocket | Ronald L. Westermann Isaac Castillo | 5/1 | |||
8 | Topf Road RulesLaurie's Rocket | Daniel C. Peitz Ricardo Santana, Jr. | 4/1 | |||
9 | Ghost StrategyStreet Strategy | Lynn Chleborad Alex L. Canchari | 6/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Dinner At Crumpies | $7.20 | $4.20 | $2.80 | |
Big Success | - | $6.60 | $4.60 | |
Topf Road Rules | - | - | $4.40 | |
Bellamys Roan | - | - | - |
Also rans: Smokin Boots, Mo Betta, Smarty Grimes, Ghost Strategy, Tale of Truth
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 6-2-8 | $293.00 | $105,591.00 |
Pick 3 | 6-5/8-6 | $202.00 | $11,784.00 |
Daily Double | 8-6 | $38.40 | $20,484.00 |
Exacta | 6-2 | $37.00 | $151,312.00 |
Superfecta | 6-2-8-7 | $1,083.40 | $76,056.00 |
Fractions and final time: :23.67, :47.17, 1:12.01, 1:38.63, 1:45.52
Winning Owner: William J. Prichard
Winning Breeder: William J. Prichard
Zipse: Skelly returns to rave reviews in Count Fleet Sprint
Skelly's win in the Count Fleet shows he might be the best sprinter in the U.S.
1 1/16M,Dirt,$40,000 Starter Allowance
Open | 4 Year Olds And Up
Purse: $52,000
Exacta / 50 Cent Trifecta / 10 Cent Superfecta
-
Get Oaklawn Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Bourbon FrontierCairo Prince | Melton Wilson Geovanni Franco | 8/1 | |||
2 | LastchanceatgloryGoldencents | Shea Stuart Isaac Castillo | 10/1 | |||
3 | TruculentRaison d'Etat | John E. Cox Francisco Arrieta | 9/2 | |||
4 | Fort PeckFort Larned | Robertino Diodoro Ramon A. Vazquez | 6/1 | |||
5 | KershawRun Away and Hide | Melton Wilson Tiago Josue Pereira | 6/1 | |||
6 | Spa CityStreet Sense | Thomas M. Amoss Ricardo Santana, Jr. | 3/1 | |||
7 | Lord DragonOxbow | Chris A. Hartman John Hiraldo | 4/1 | |||
8 | CatdaddyMunnings | Joseph Petalino Jon Kenton Court | 8/1 | |||
9 | ShortlistCongrats | Thomas L. Van Berg Gabriel Saez | 12/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Kershaw | $10.40 | $4.20 | $3.20 | |
Spa City | - | $3.40 | $2.80 | |
Bourbon Frontier | - | - | $4.40 | |
Fort Peck | - | - | - |
Also rans: Truculent, Lord Dragon, Shortlist, Catdaddy
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 5-6-1 | $190.20 | $114,458.00 |
Exacta | 5-6 | $34.60 | $191,635.00 |
Daily Double | 6-5 | $43.20 | $53,435.00 |
Pick 3 | 5/8-6-5 | $206.00 | $69,609.00 |
Pick 4 | 6-5/8-6-5 | $1,529.40 | $93,862.00 |
Pick 5 | 9/10/13/14-6-5/8-6-5 | $9,118.00 | $135,624.00 |
Superfecta | 5-6-1-4 | $1,070.80 | $80,294.00 |
Fractions and final time: :24.42, :48.65, 1:12.8, 1:38.13, 1:44.44
Winning Owner: Thaddeus A. Wier, Jr.
Winning Breeder: Ron Kirk, John Bates & Michael Riordan